Your cart is currently empty!
Please note:
- The Supremacyg uses Asian Sizes specifically China. So if you are based in The United States, The United Kingdom, Korea, Kenya, Japan, France or any other place around the world for that matter, refer to the chart sizes.
- For best fit, please use the chart sizes provided on each particular products page.
WOMEN’S CLOTHING SIZE CONVERSION
EU Standard | XXS 32 | XS 34 | S 36 | M 38 | L 40 | XL 42 | XXL 44 | 3XL 46 | 4XL 48 | 5XL 50 |
---|---|---|---|---|---|---|---|---|---|---|
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Asia | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
China | 160-165 /84-86 | 165-170 /88-90 | 167-172 /92-96 | 168-173 /98-102 | 170-176 /106-110 | |||||
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 |
WOMEN’S SHOE SIZE CONVERSION
EU Standard | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
---|---|---|---|---|---|---|---|---|---|
UK | 2.5 | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 |
USA | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 |
China | 35.5 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Japan | 21 | 22 | 22.5 | 23.5 | 24.5 | 25 | 25.5 | 26 | 27 |
MEN’S CLOTHING SIZE CONVERSION
EU Standard | XXS 44 | XS 46 | S 48 | M 50 | L 52 | XL 54 | XXL 56 | 3XL 58 | 4XL 60 |
---|---|---|---|---|---|---|---|---|---|
France | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Italy | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
USA | 34/27 | 38/28-29 | 39/30-31 | 40/32-33 | 42/34-35 | 44/36-37 | 46/38-39 | 48/40-41 | 50/42-43 |
Asia | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
China | / | 165/ 88-90 | 170/ 96-98 | 175/ 108-110 | 180/ 118-122 | 185/ 126-130 | |||
Japan | / | – | 5-7 | 9 | 11 | 13 | 15 | 17 | 19 |
MEN’S SHOE SIZE CONVERSION
Standard EU Sizing | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 9.5 | 10.5 | 11 | 12 | 13 |
USA | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11.5 | 12 | 13 | 14 |
China | 39 | 40 | 41 | 42 | 43 | 43.5 | 44.5 | 46 | 47 | 48 | 49 |
Japan | 23.5 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
BOYS’ CLOTHING SIZE CONVERSION
Age | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
---|---|---|---|---|---|---|
EU | 116 | 128 | 140 | 152 | 164 | 176 |
France | 114 | 126 | 138 | 150 | 162 | 174 |
Italy | 114 | 126 | 138 | 150 | 162 | 174 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 6 | 8 | 10 | 12 | 14 | 16 |
Asia | 110 | 120 | 130 | 140 | 150 | 160 |
GIRL’S CLOTHING SIZE CONVERSION
Age | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
---|---|---|---|---|---|---|
EU | 116 | 128 | 140 | 152 | 164 | 176 |
France | 114 | 126 | 138 | 150 | 162 | 174 |
Italy | 114 | 126 | 138 | 150 | 162 | 174 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 6 | 8 | 10 | 12 | 14 | 16 |
Asia | 110 | 120 | 130 | 140 | 150 | 160 |